C O L G A R V
    Electronic Equipment and
    Sporting Equipment Manufacturer


RIMFIRE SILHOUETTE       07-03-10						
NAME	    CHICKENS	PIGS	TURKEYS	RAMS	AGG	PLACE

P.McDONALD	7	9	4	7	27	1
J.RUTKAY	7	5	3	3	18	2
G.HANCOCK	5	6	2	3	17	3
J.SINCLAIR	5	4	5	3	17	4
D.ROBERTS	6	5	3	1	15	5
J.E.SINCLAIR	4	5	1	3	13	6
T.SINCLAIR	3	4	2	3	12	7

Last Modified -  03:09 31 Jan 2011